Used 2024 Subaru WRX Premium in Carson City, NV
Subaru WRX Premium Options:
This Subaru WRX Premium offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front).
Visit Us:
Find this Subaru WRX Premium at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2022 Subaru Forester Premium, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Subaru Forester…This 2022 Subaru Forester Premium, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Subaru Forester Premium Options: This Subaru Forester Premium offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Premium at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 24,208 |
| Trim | Premium |
| Stock # | 149339 |
| VIN | JF2SKAEC4NH423248 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2023 Subaru Ascent Onyx Edition, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Subaru Ascent Onyx…This 2023 Subaru Ascent Onyx Edition, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Subaru Ascent Onyx Edition Options: This Subaru Ascent Onyx Edition offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Ascent Onyx Edition at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 45,510 |
| Trim | Onyx Edition |
| Stock # | 149453 |
| VIN | 4S4WMAKD9P3400910 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2015 Subaru Impreza WRX, with a 2.0L DOHC Intercooled Turbocharged engine, features a CVT transmission, and generates 25 highway/19 city MPG. Subaru Impreza WRX…This 2015 Subaru Impreza WRX, with a 2.0L DOHC Intercooled Turbocharged engine, features a CVT transmission, and generates 25 highway/19 city MPG. Subaru Impreza WRX Options: This Subaru Impreza WRX offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Impreza WRX at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 127,641 |
| Trim | WRX |
| Stock # | 149474 |
| VIN | JF1VA1D67F8803234 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.




