471 vehicles found
Mileage | 131,756 |
Trim | LT w/1LT |
Stock # | 143711 |
VIN | KL1TD5DEXAB043858 |
Exterior Color | Summit White |
Interior Color | Charcoal |
Drivetrain | Front Wheel Drive |
Mileage | 121,045 |
Trim | LS |
Stock # | 143525 |
VIN | 1G1AK18F787238713 |
Exterior Color | Ultra Silver Metallic |
Interior Color | |
Drivetrain | Front Wheel Drive |
Mileage | 141,932 |
Trim | Limited |
Stock # | 143648 |
VIN | 3C8FY68B82T308808 |
Exterior Color | |
Interior Color | |
Drivetrain | Front Wheel Drive |
Mileage | 122,170 |
Trim | Express |
Stock # | 143424 |
VIN | 2D4RN4DG6BR658618 |
Exterior Color | Stone White |
Interior Color | |
Drivetrain | Front Wheel Drive |
Mileage | 111,677 |
Trim | Limited |
Stock # | 143654 |
VIN | KMHFC46F17A241974 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | Front Wheel Drive |
Mileage | 81,141 |
Trim | SE |
Stock # | 143607 |
VIN | 3FADP4BJ9CM159620 |
Exterior Color | Blue Candy Metallic |
Interior Color | Charcoal Black |
Drivetrain | Front Wheel Drive |
Mileage | 134,017 |
Trim | GLS |
Stock # | 143615 |
VIN | KMHDU4AD0AU104248 |
Exterior Color | Carbon Gray Mist |
Interior Color | Beige |
Drivetrain | Front Wheel Drive |
Mileage | 140,892 |
Trim | S |
Stock # | 143695 |
VIN | 1NXBU4EEXAZ323972 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Dark Charcoal |
Drivetrain | Front Wheel Drive |
Mileage | 161,402 |
Trim | XLT |
Stock # | 35350A |
VIN | 1FTPX12585NA08298 |
Exterior Color | Arizona Beige Metallic |
Interior Color | |
Drivetrain | Rear Wheel Drive |
Mileage | 156,257 |
Trim | 2.5X |
Stock # | 143622 |
VIN | JF2SHABC5CH462284 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | All Wheel Drive |
Mileage | 130,331 |
Trim | LX |
Stock # | 143578 |
VIN | 2HGFB2E51CH553343 |
Exterior Color | Polished Metal Metallic |
Interior Color | Gray |
Drivetrain | Front Wheel Drive |
Mileage | 144,826 |
Trim | I |
Stock # | 143659 |
VIN | JTDKN3DU9B0302818 |
Exterior Color | Winter Gray Metallic |
Interior Color | Dark Gray |
Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.