New Ford Escape for Sale in Carson City, NV
Description
With only 0 miles, this model provides an impressive 27/34 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR FWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 27/34 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR FWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR FWD ACTIVE: Space Silver Metallic exterior, Ebony interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR FWD ACTIVE |
| Stock # | 40834 |
| VIN | 1FMCU0GN2TUA17782 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | Front Wheel Drive |
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: Rapid Red Metallic Tinted Clearcoat exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40833 |
| VIN | 1FMCU9GN0TUA22614 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Space Silver Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40710 |
| VIN | 1FMCU9GN2TUA17155 |
| Exterior Color | Space Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Carbonized Gray Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40746 |
| VIN | 1FMCU9GN9TUA23969 |
| Exterior Color | Carbonized Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Carbonized Gray Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40716 |
| VIN | 1FMCU9GN0TUA04503 |
| Exterior Color | Carbonized Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Space Silver Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40735 |
| VIN | 1FMCU9GN9TUA03270 |
| Exterior Color | Space Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: Vapor Blue Metallic exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40923 |
| VIN | 1FMCU9GN3TUA41979 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
Description
With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder…With only 0 miles, this model provides an impressive 26/32 MPG city/highway. If you’re looking for power, this Ford ESCAPE 4DR AWD ACTIVE has it. You can find a 3 Cylinder Engine engine paired with a 8-Speed Automatic Transmission transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford ESCAPE 4DR AWD ACTIVE: Oxford White exterior, Space Gray interior. 1 Seatback Storage Pocket, 4-Way Manual Front Passenger Seat -inc: fore/aft and manual recline, 6-Way Manual Driver Seat -inc: fore/aft, up/down and manual recline, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40862 |
| VIN | 1FMCU9GN4TUA37617 |
| Exterior Color | Oxford White |
| Interior Color | Space Gray |
| Drivetrain | All Wheel Drive |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Oxford White Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ACTIVE |
| Stock # | 40737 |
| VIN | 1FMCU9GN2TUA15650 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, Carbonized Gray Exterior, Ebony w/Red Stitching Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ST-LINE |
| Stock # | 40810 |
| VIN | 1FMCU9MNXTUA26979 |
| Exterior Color | Carbonized Gray |
| Interior Color | Ebony w/Red Stitching |
| Drivetrain | AWD |
Description
2.5L Hybrid I4 192hp, MPG City: 42 MPG Hwy: 36***, 4DR, Star White Metallic Tri-coat Exterior, Ebony w/Red Stitching Interior, CVT| Mileage | |
| Trim | 4DR AWD ST-LINE SELE |
| Stock # | 40824 |
| VIN | 1FMCU9NZ9TUA24058 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony w/Red Stitching |
| Drivetrain | AWD |
Description
EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., 4DR, Vapor Blue Exterior, Ebony w/Red Stitching Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | 4DR AWD ST-LINE |
| Stock # | 40725 |
| VIN | 1FMCU9MN4TUA02922 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony w/Red Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.






