New Ford F-150 for Sale in Carson City, NV
Description
With only 0 miles, this model provides an impressive 18/24 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW STX has it. You can find a V6 Cylinder…With only 0 miles, this model provides an impressive 18/24 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW STX has it. You can find a V6 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford F-150 4WD SUPERCREW STX: Oxford White exterior, Black interior. 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Center Armrest. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4WD SuperCrew STX |
| Stock # | 41106 |
| VIN | 1FTEW2LP7TFA28646 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder…With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford F-150 4WD SUPERCREW XLT: Oxford White exterior, Black interior. 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Fade-To-Off Interior Lighting, Front Center Armrest, HVAC -inc: Underseat Ducts. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4WD Supercrew XLT |
| Stock # | 41009 |
| VIN | 1FTFW3L83TFA16545 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder…With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford F-150 4WD SUPERCREW XLT: Iconic Silver Metallic exterior, Black interior. 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Fade-To-Off Interior Lighting, Front Center Armrest, HVAC -inc: Underseat Ducts. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4WD Supercrew XLT |
| Stock # | 41020 |
| VIN | 1FTFW3L83TFA16870 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder…With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW XLT has it. You can find a V6 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. Options for Ford F-150 4WD SUPERCREW XLT: Antimatter Blue Metallic exterior, Black interior. 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Fade-To-Off Interior Lighting, Front Center Armrest, HVAC -inc: Underseat Ducts. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4WD Supercrew XLT |
| Stock # | 41014 |
| VIN | 1FTFW3L87TFA18427 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
| Mileage | |
| Trim | 4WD Supercrew XLT |
| Stock # | 41120 |
| VIN | 1FTFW3L5XTFA02602 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
With only 0 miles, this model provides an impressive 17/22 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW TREMOR has it. You can find a 8 Cylinder…With only 0 miles, this model provides an impressive 17/22 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW TREMOR has it. You can find a 8 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: Connected Navigation Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Options for Ford F-150 4WD SUPERCREW TREMOR: Antimatter Blue Metallic exterior, Black interior. 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Driver Seat, Fade-To-Off Interior Lighting. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4wd Supercrew Tremor |
| Stock # | 41091 |
| VIN | 1FTFW4L53TFA39044 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW TREMOR has it. You can find a V6 Cylinder…With only 0 miles, this model provides an impressive 18/23 MPG city/highway. If you’re looking for power, this Ford F-150 4WD SUPERCREW TREMOR has it. You can find a V6 Cylinder Engine engine paired with a Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut transmission. Technology options includes: Connected Navigation Integrated Navigation System w/Voice Activation, Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Options for Ford F-150 4WD SUPERCREW TREMOR: Carbonized Gray Metallic exterior, Black interior. 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, Driver Seat, Fade-To-Off Interior Lighting. Stop by Today: Visit us at Dick Campagni's Capital Ford located at 3660 S. Carson St. Carson City NV 89701 for an overview on this great model.(more)| Mileage | |
| Trim | 4wd Supercrew Tremor |
| Stock # | 41123 |
| VIN | 1FTFW4L88SFC62026 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.






