New Ford Super Duty F-250 for Sale in Carson City, NV
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco,…8 Cylinder Engine, 4DR, Oxford White Exterior, Medium Dark Slate Interior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 41407 |
| VIN | 1FT8W2BA2TEE36827 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | XLT |
| Stock # | 41409 |
| VIN | 1FT7W2BN1TEE81708 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
| Mileage | |
| Trim | 4WD CREW |
| Stock # | 41404 |
| VIN | 1FT7W2BN9TEE81276 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | XLT |
| Stock # | 41378 |
| VIN | 1FT7W2BN3TEE78566 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | XLT |
| Stock # | 41408 |
| VIN | 1FT8W2BT9TEE08556 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40932 |
| VIN | 1FT8W2BT8TED32439 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Argon Blue Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Argon Blue Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 41098 |
| VIN | 1FT8W2BTXTED67404 |
| Exterior Color | Argon Blue Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Avalanche Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Avalanche Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | 4WD CREW |
| Stock # | 41164 |
| VIN | 1FT8W2BTXTEE13975 |
| Exterior Color | Avalanche |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road| Mileage | |
| Trim | 4WD CREW |
| Stock # | 41099 |
| VIN | 1FT8W2BT0TED66021 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Oxford White Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40962 |
| VIN | 1FT8W2BT1TED47218 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads,…8 Cylinder Engine, 4DR, Carbonized Gray Metallic Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40917 |
| VIN | 1FT8W2BTXTED37920 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
8 Cylinder Engine, 4DR, Avalanche Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and…8 Cylinder Engine, 4DR, Avalanche Exterior, Transmission: TorqShift-G 10-Speed Automatic -inc: SelectShift and selectable drive modes: normal, eco, slippery roads, tow/haul and off-road(more)| Mileage | |
| Trim | Lariat |
| Stock # | 40934 |
| VIN | 1FT8W2BT7TED33355 |
| Exterior Color | Avalanche |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.






