Vehicles for Sale in Carson City, NV
Description
248,418 miles, 3.2L V6 SMPI 24V, 4DR, White Exterior, 5-Speed Manual| Mileage | 248,418 |
| Trim | 4DR S 3.2L MANUAL 4WD |
| Stock # | P8484B |
| VIN | 4S2CM58WXW4339510 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Description
117,367 miles, 1.5l ecoboost, MPG City: 25 MPG Hwy: 37***, 4DR, White Platinum Clearcoat Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 117,367 |
| Trim | 4dr Sdn SE FWD |
| Stock # | 40868B |
| VIN | 3FA6P0HD3ER112124 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
This 2017 Kia Soul Plus, with a I4 engine, features a 6-Speed Automatic with Sportmatic transmission, and generates 30 highway/25 city MPG. Kia Soul Plus Options: This Kia…This 2017 Kia Soul Plus, with a I4 engine, features a 6-Speed Automatic with Sportmatic transmission, and generates 30 highway/25 city MPG. Kia Soul Plus Options: This Kia Soul Plus offers a multitude of options. Technology options include: AM/FM radio: SiriusXM, Radio: AM/FM/MP3 Audio System. Safety options include Dual front impact airbags, Dual front side impact airbags, Occupant sensing airbag, Overhead airbag, Variably intermittent wipers. Visit Us: Find this Kia Soul Plus at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 140,325 |
| Trim | Plus |
| Stock # | 149285 |
| VIN | KNDJP3A59H7457226 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
101,749 miles, 3.2L V6, 4DR, Cashmere Pearlcoat Exterior, Lt Frost Beige/Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 101,749 |
| Trim | Latitude |
| Stock # | 40849B |
| VIN | 1C4PJMCS0FW534878 |
| Exterior Color | Cashmere Pearlcoat |
| Interior Color | Lt Frost Beige/Black |
| Drivetrain | 4WD |
Description
93,076 miles, 3.5L V6 Ti-VCT, MPG City: 17 MPG Hwy: 26***, 4DR, Ingot Silver Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 93,076 |
| Trim | SEL |
| Stock # | 40835B |
| VIN | 2FMPK3J82HBC31910 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
This 2013 Jeep Wrangler Sport, with a 3.6L V6 24V VVT engine, features a 5-Speed Automatic transmission, and generates 21 highway/17 city MPG. Jeep Wrangler Sport…This 2013 Jeep Wrangler Sport, with a 3.6L V6 24V VVT engine, features a 5-Speed Automatic transmission, and generates 21 highway/17 city MPG. Jeep Wrangler Sport Options: This Jeep Wrangler Sport offers a multitude of options. Technology options include: In-Dash CD (single disc), Radio (AM/FM), Radio data system, AM/FM radio, CD player. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Child seat anchors (LATCH system), Dual front impact airbags. Visit Us: Find this Jeep Wrangler Sport at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 137,693 |
| Trim | Sport |
| Stock # | 149308 |
| VIN | 1C4AJWAG9DL555940 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
Description
This 2018 Toyota Corolla iM Base, with a 1.8L 4-Cylinder DOHC 16V engine, features a 7-Speed Automatic transmission, and generates 0 highway/0 city MPG. Toyota Corolla iM Base…This 2018 Toyota Corolla iM Base, with a 1.8L 4-Cylinder DOHC 16V engine, features a 7-Speed Automatic transmission, and generates 0 highway/0 city MPG. Toyota Corolla iM Base Options: This Toyota Corolla iM Base offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Toyota Corolla iM Base at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 124,243 |
| Trim | Base |
| Stock # | 149269 |
| VIN | JTNKARJE1JJ562338 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
1 miles,| Mileage | 1 |
| Trim | 5TH WHEEL |
| Stock # | 494A |
| VIN | 4EZFS2524N5111363 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
This 2021 Hyundai IONIQ PLUG-IN HYBRID SE, with a I4 engine, features a 6-Speed EcoShift Dual Clutch transmission, and generates 0 highway/0 city MPG. Hyundai IONIQ PLUG-IN…This 2021 Hyundai IONIQ PLUG-IN HYBRID SE, with a I4 engine, features a 6-Speed EcoShift Dual Clutch transmission, and generates 0 highway/0 city MPG. Hyundai IONIQ PLUG-IN HYBRID SE Options: This Hyundai IONIQ PLUG-IN HYBRID SE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Hyundai IONIQ PLUG-IN HYBRID SE at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 59,035 |
| Trim | SE |
| Stock # | 148907 |
| VIN | KMHC65LD5MU261447 |
| Exterior Color | Intense Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
86,253 miles, 2.0L I4 DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Pearl White Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 86,253 |
| Trim | Trailhawk 4x4 |
| Stock # | 41043A |
| VIN | 1C4PJMBN3KD436817 |
| Exterior Color | Pearl White Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2011 Toyota Tacoma Base, with a 4.0L V6 SMPI DOHC engine, features a 5-Speed Automatic with Overdrive transmission, and generates 20 highway/16 city MPG. Toyota Tacoma…This 2011 Toyota Tacoma Base, with a 4.0L V6 SMPI DOHC engine, features a 5-Speed Automatic with Overdrive transmission, and generates 20 highway/16 city MPG. Toyota Tacoma Base Options: This Toyota Tacoma Base offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), AM/FM radio, AM/FM/CD w/6 Speakers. Safety options include Front wipers (intermittent), Front airbags (dual), Side airbags (front), Side curtain airbags (front), Side curtain airbags (rear). Visit Us: Find this Toyota Tacoma Base at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 169,141 |
| Trim | Base |
| Stock # | 149307 |
| VIN | 3TMLU4EN1BM068787 |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
This 2021 Jeep Grand Cherokee Laredo X, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 26 highway/19 city MPG. Jeep Grand Cherokee…This 2021 Jeep Grand Cherokee Laredo X, with a 3.6L V6 24V VVT engine, features a 8-Speed Automatic transmission, and generates 26 highway/19 city MPG. Jeep Grand Cherokee Laredo X Options: This Jeep Grand Cherokee Laredo X offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Jeep Grand Cherokee Laredo X at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 83,327 |
| Trim | Laredo X |
| Stock # | 149149 |
| VIN | 1C4RJEAG8MC784736 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.






