Used Honda for Sale in Carson City, NV
Description
This 2015 Honda CR-V Touring, with a 2.4L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 33 highway/26 city MPG. Honda CR-V Touring Options: This Honda…This 2015 Honda CR-V Touring, with a 2.4L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 33 highway/26 city MPG. Honda CR-V Touring Options: This Honda CR-V Touring offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Honda CR-V Touring at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 77,753 |
| Trim | Touring |
| Stock # | 149358 |
| VIN | 5J6RM4H94FL120861 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Honda HR-V Sport, with a 1.8L I4 SOHC 16V i-VTEC engine, features a CVT transmission, and generates 31 highway/26 city MPG. Honda HR-V Sport Options: This Honda HR-V…This 2020 Honda HR-V Sport, with a 1.8L I4 SOHC 16V i-VTEC engine, features a CVT transmission, and generates 31 highway/26 city MPG. Honda HR-V Sport Options: This Honda HR-V Sport offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Honda HR-V Sport at Dick Campagni's Carson City Toyota today. We are conveniently located at 2590 S. Carson St. Carson City NV 89701.(more)| Mileage | 46,936 |
| Trim | Sport |
| Stock # | 149439 |
| VIN | 3CZRU6H10LM733124 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.





